| SILVER HEALTH CHECK UP @ 1000/- | PLATINUM HEALTH CHECK UP @ 5000/- |
|---|---|
| LAB. TEST & INVESTIGATION | LAB. TEST & INVESTIGATION |
| 1) HEMOGRAM COMPLETE | 1) HEMOGRAM |
| - CBC-MP-ESR-DC-TC-HB | - CBC-MP-ESR-DC-TC-HB |
| 2) BLOOD GROUP | 2) BLOOD GROUP |
| 3) URINE ROUTINE & MICROSCOPY | 3) URINE ROUTINE |
| 4) BLOOD GROUP | 4) BLOOD GROUP |
| 5) TEST FOR LIPID | 5) LIPID PROFILE |
| - CHOLESTEROL | - CHOLESTEROL - LDL |
| - HDL | - TRIGLYCERIDE - HDL:LDL |
| 6) TEST FOR KIDNEY FUNCATION | - HDL - VLDL - RATIO |
| - S.CREATININE | 6) TEST FOR KIDNEY FUNCATION . - S.CREATININE |
| 7) TEST FOR LIVER FUNCATION | 7) LIVER FUNCTION TEST |
| - SGPT - SGPT | A). SGPT |
| - TOTAL BILIRUBIN | B). SGOT |
| DIRECT BILIRUBIN | C). TOTAL PROTEIN |
| INDIRECT BILIRUBIN | - ALBUMIN |
| - GLOBULIN | |
| GOLD HEALTH CHECK UP @ 2000/- | - A/G RATIO |
| LAB. TEST & INVESTIGATION | D). TOTAL BILIRUBIN |
| 1) HEMOGRAM | - DIRECT BILIRUBIN |
| - CBC-MP-ESR-DC-TC-HB | - INDIRECT BILIRUBIN |
| 2) BLOOD GROUP | E). ALKALINE PHOSPHATASE |
| 3) URINE ROUTINE | 8) S.CALCIUM |
| 4) BLOOD SUGAR | 9) S. URIC ACID |
| 5) TEST FOR LIPID | 10) S.TSH |
| - CHOLESTEROL - LDL | 11) Vit D3 |
| - TRIGLYCERIDE - HDL:LDL | 12) S. VITAMIN B12 |
| - HDL - VLDL - RATIO | 13) X-RAY CHEST PA VIEW |
| 6) TEST FOR KIDNEY FUNCATION | 14) ECG |
| - S.CREATININE | 15) ULTRASOUND ABDOMEN & PELVIS |
| 7) TEST FOR LIVER FUNCATION | |
| - SGPT | GENARAL BODY CHECK UP |
| - TOTAL BILIRUBIN | BLOOD PRESSURE |
| DIRECT BILIRUBIN | WEIGHT |
| - TOTAL PROTEIN | CONSULTATION |
| ALBUMIN | GYNECOLOGIST |
| GLOBULIN | ORTHOPEDIC SURGEON |
| A/G RATIO | MD(PHYSICIAN) |
| - ALP | ENT SURGEON |
| 8) S.CALCIUM | DENTIST |
| 9) S.VIT. B12 | SURGEON |
| 10) TSH | TOTAL AMT CHARGES :- 5000 |
| ALL OTHER FACILITIES WILL BE CHARGEBLE | |
| PAP TEST / PSA ( additional Charges) |